Add custom favicon code
							
								
								
									
										10
									
								
								_includes/head/custom.html
									
										
									
									
									
										Normal file
									
								
							
							
						
						|  | @ -0,0 +1,10 @@ | ||||||
|  | <!-- Custom favicon links --> | ||||||
|  | <link rel="apple-touch-icon" sizes="180x180" href="/assets/images/apple-touch-icon.png"> | ||||||
|  | <link rel="icon" type="image/png" sizes="32x32" href="/assets/images/favicon-32x32.png"> | ||||||
|  | <link rel="icon" type="image/png" sizes="16x16" href="/assets/images/favicon-16x16.png"> | ||||||
|  | <link rel="manifest" href="/assets/images/site.webmanifest"> | ||||||
|  | <link rel="mask-icon" href="/assets/images/safari-pinned-tab.svg" color="#5bbad5"> | ||||||
|  | <link rel="shortcut icon" href="/assets/images/favicon.ico"> | ||||||
|  | <meta name="msapplication-TileColor" content="#da532c"> | ||||||
|  | <meta name="msapplication-config" content="/assets/images/browserconfig.xml"> | ||||||
|  | <meta name="theme-color" content="#ffffff"> | ||||||
							
								
								
									
										
											BIN
										
									
								
								assets/images/android-chrome-192x192.png
									
										
									
									
									
										Normal file
									
								
							
							
						
						| After Width: | Height: | Size: 39 KiB | 
							
								
								
									
										
											BIN
										
									
								
								assets/images/android-chrome-512x512.png
									
										
									
									
									
										Normal file
									
								
							
							
						
						| After Width: | Height: | Size: 156 KiB | 
							
								
								
									
										
											BIN
										
									
								
								assets/images/apple-touch-icon.png
									
										
									
									
									
										Normal file
									
								
							
							
						
						| After Width: | Height: | Size: 40 KiB | 
							
								
								
									
										9
									
								
								assets/images/browserconfig.xml
									
										
									
									
									
										Normal file
									
								
							
							
						
						|  | @ -0,0 +1,9 @@ | ||||||
|  | <?xml version="1.0" encoding="utf-8"?> | ||||||
|  | <browserconfig> | ||||||
|  |     <msapplication> | ||||||
|  |         <tile> | ||||||
|  |             <square150x150logo src="/mstile-150x150.png"/> | ||||||
|  |             <TileColor>#da532c</TileColor> | ||||||
|  |         </tile> | ||||||
|  |     </msapplication> | ||||||
|  | </browserconfig> | ||||||
							
								
								
									
										
											BIN
										
									
								
								assets/images/favicon-16x16.png
									
										
									
									
									
										Normal file
									
								
							
							
						
						| After Width: | Height: | Size: 1.9 KiB | 
							
								
								
									
										
											BIN
										
									
								
								assets/images/favicon-32x32.png
									
										
									
									
									
										Normal file
									
								
							
							
						
						| After Width: | Height: | Size: 3.4 KiB | 
							
								
								
									
										
											BIN
										
									
								
								assets/images/favicon.ico
									
										
									
									
									
										Normal file
									
								
							
							
						
						| After Width: | Height: | Size: 15 KiB | 
							
								
								
									
										
											BIN
										
									
								
								assets/images/mstile-150x150.png
									
										
									
									
									
										Normal file
									
								
							
							
						
						| After Width: | Height: | Size: 21 KiB | 
							
								
								
									
										155
									
								
								assets/images/safari-pinned-tab.svg
									
										
									
									
									
										Normal file
									
								
							
							
						
						|  | @ -0,0 +1,155 @@ | ||||||
|  | <?xml version="1.0" standalone="no"?> | ||||||
|  | <!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 20010904//EN" | ||||||
|  |  "http://www.w3.org/TR/2001/REC-SVG-20010904/DTD/svg10.dtd"> | ||||||
|  | <svg version="1.0" xmlns="http://www.w3.org/2000/svg" | ||||||
|  |  width="3250.000000pt" height="3250.000000pt" viewBox="0 0 3250.000000 3250.000000" | ||||||
|  |  preserveAspectRatio="xMidYMid meet"> | ||||||
|  | <metadata> | ||||||
|  | Created by potrace 1.14, written by Peter Selinger 2001-2017 | ||||||
|  | </metadata> | ||||||
|  | <g transform="translate(0.000000,3250.000000) scale(0.100000,-0.100000)" | ||||||
|  | fill="#000000" stroke="none"> | ||||||
|  | <path d="M15778 32495 c-2 -1 -86 -6 -188 -9 -102 -4 -205 -9 -230 -11 -25 -2 | ||||||
|  | -94 -6 -155 -10 -130 -8 -185 -12 -280 -20 -38 -4 -92 -8 -120 -11 -79 -6 | ||||||
|  | -168 -15 -195 -19 -14 -2 -61 -6 -104 -10 -43 -4 -86 -8 -95 -10 -9 -1 -45 -6 | ||||||
|  | -81 -10 -36 -3 -76 -8 -90 -10 -14 -2 -45 -7 -70 -10 -25 -3 -63 -8 -85 -11 | ||||||
|  | -22 -3 -53 -8 -68 -10 -15 -2 -45 -6 -67 -9 -22 -3 -52 -8 -67 -10 -37 -5 -86 | ||||||
|  | -13 -223 -35 -63 -10 -131 -21 -150 -24 -19 -3 -60 -10 -90 -16 -30 -6 -68 | ||||||
|  | -13 -85 -15 -16 -3 -55 -10 -85 -17 -30 -6 -64 -12 -75 -14 -17 -2 -186 -35 | ||||||
|  | -250 -48 -56 -12 -265 -59 -380 -87 -71 -17 -137 -32 -145 -34 -64 -14 -438 | ||||||
|  | -113 -580 -153 -527 -151 -888 -273 -1505 -507 -72 -28 -456 -186 -517 -213 | ||||||
|  | -352 -158 -501 -228 -763 -358 -170 -84 -344 -172 -385 -195 -41 -22 -109 -59 | ||||||
|  | -150 -80 -41 -22 -82 -44 -90 -49 -39 -25 -213 -120 -220 -120 -5 0 -10 -3 | ||||||
|  | -12 -7 -1 -5 -23 -19 -48 -32 -74 -40 -334 -197 -497 -300 -84 -53 -161 -100 | ||||||
|  | -173 -106 -11 -5 -20 -13 -20 -17 0 -5 -5 -8 -10 -8 -12 0 -73 -41 -78 -52 -2 | ||||||
|  | -5 -8 -8 -13 -8 -13 0 -360 -236 -594 -404 -11 -8 -112 -83 -224 -168 -112 | ||||||
|  | -84 -216 -162 -231 -173 -44 -32 -247 -195 -305 -243 -11 -9 -49 -41 -85 -70 | ||||||
|  | -95 -78 -150 -124 -176 -149 -13 -13 -27 -23 -33 -23 -5 0 -11 -4 -13 -8 -1 | ||||||
|  | -5 -59 -57 -127 -117 -150 -131 -191 -168 -376 -339 -145 -133 -694 -683 -815 | ||||||
|  | -815 -52 -57 -108 -118 -124 -135 -70 -77 -105 -116 -166 -186 -36 -41 -74 | ||||||
|  | -84 -85 -96 -11 -12 -29 -32 -39 -45 -17 -22 -44 -53 -110 -129 -22 -25 -204 | ||||||
|  | -247 -219 -265 -4 -5 -17 -22 -30 -36 -12 -15 -32 -40 -44 -55 -11 -16 -53 | ||||||
|  | -69 -92 -119 -87 -110 -112 -142 -207 -270 -41 -55 -81 -108 -89 -118 -8 -9 | ||||||
|  | -15 -21 -15 -26 0 -5 -4 -11 -8 -13 -6 -2 -151 -201 -202 -278 -6 -8 -26 -37 | ||||||
|  | -46 -65 -19 -27 -92 -135 -161 -240 -69 -104 -138 -209 -154 -232 -16 -23 -29 | ||||||
|  | -46 -29 -52 0 -6 -4 -11 -10 -11 -5 0 -10 -4 -10 -9 0 -5 -18 -37 -40 -70 -22 | ||||||
|  | -33 -40 -65 -40 -71 0 -5 -4 -10 -10 -10 -5 0 -10 -7 -10 -15 0 -8 -4 -15 -10 | ||||||
|  | -15 -5 0 -10 -4 -10 -9 0 -8 -20 -43 -83 -145 -47 -76 -75 -123 -80 -136 -4 | ||||||
|  | -8 -15 -28 -26 -45 -41 -68 -230 -405 -310 -555 -62 -116 -331 -656 -391 -785 | ||||||
|  | -18 -38 -66 -146 -107 -240 -41 -93 -80 -183 -88 -200 -7 -16 -32 -75 -54 | ||||||
|  | -130 -23 -55 -51 -122 -63 -150 -89 -211 -260 -671 -351 -945 -45 -138 -140 | ||||||
|  | -437 -159 -500 -5 -19 -12 -42 -15 -50 -3 -8 -7 -19 -8 -25 -2 -5 -23 -82 -48 | ||||||
|  | -170 -24 -88 -48 -173 -52 -190 -5 -16 -9 -34 -11 -40 -8 -26 -56 -212 -59 | ||||||
|  | -226 -2 -9 -8 -33 -14 -55 -14 -48 -94 -388 -105 -445 -2 -13 -12 -58 -21 -99 | ||||||
|  | -9 -41 -19 -86 -21 -100 -3 -14 -13 -70 -24 -125 -26 -129 -28 -139 -40 -205 | ||||||
|  | -6 -30 -12 -66 -15 -80 -3 -14 -10 -54 -15 -90 -6 -36 -13 -76 -16 -90 -2 -14 | ||||||
|  | -7 -41 -10 -60 -2 -19 -9 -57 -14 -85 -5 -27 -14 -86 -20 -131 -6 -44 -13 -91 | ||||||
|  | -15 -105 -3 -13 -8 -49 -11 -79 -3 -30 -7 -62 -9 -70 -2 -8 -7 -40 -10 -70 -3 | ||||||
|  | -30 -8 -66 -10 -80 -5 -34 -15 -116 -20 -170 -2 -25 -7 -66 -10 -91 -4 -25 -8 | ||||||
|  | -63 -10 -85 -2 -21 -6 -64 -9 -94 -3 -30 -8 -80 -11 -110 -2 -30 -7 -86 -10 | ||||||
|  | -125 -3 -38 -8 -92 -10 -120 -2 -27 -7 -95 -10 -150 -3 -55 -8 -131 -10 -170 | ||||||
|  | -27 -439 -27 -1406 0 -1800 2 -27 6 -99 10 -160 3 -60 8 -126 9 -145 2 -19 7 | ||||||
|  | -75 11 -125 6 -87 10 -128 20 -217 2 -24 7 -74 10 -113 3 -38 8 -82 10 -96 3 | ||||||
|  | -14 7 -52 10 -85 3 -32 8 -70 10 -84 2 -14 7 -52 10 -85 7 -63 9 -81 20 -155 | ||||||
|  | 4 -25 8 -56 10 -70 2 -14 6 -45 10 -70 11 -77 14 -94 20 -140 3 -25 12 -81 20 | ||||||
|  | -125 8 -44 16 -96 19 -115 8 -57 65 -369 82 -450 9 -41 17 -84 20 -95 30 -150 | ||||||
|  | 60 -290 81 -375 13 -58 27 -114 29 -125 8 -41 13 -62 29 -125 18 -70 30 -119 | ||||||
|  | 44 -177 5 -21 21 -83 36 -138 15 -55 28 -107 30 -115 11 -48 150 -518 162 | ||||||
|  | -550 3 -8 7 -20 8 -26 6 -25 137 -419 183 -549 87 -244 256 -687 305 -796 8 | ||||||
|  | -19 41 -95 72 -169 31 -74 65 -153 75 -175 10 -22 36 -80 58 -130 71 -161 112 | ||||||
|  | -246 253 -530 142 -287 291 -575 330 -635 5 -8 54 -95 110 -194 119 -212 280 | ||||||
|  | -482 326 -548 18 -26 33 -50 33 -53 0 -9 144 -230 152 -233 5 -2 8 -8 8 -13 0 | ||||||
|  | -8 129 -202 256 -385 170 -245 421 -586 436 -592 4 -2 8 -10 8 -17 0 -8 6 -18 | ||||||
|  | 13 -22 7 -4 30 -33 52 -63 22 -30 45 -59 51 -65 6 -5 41 -48 77 -95 36 -47 77 | ||||||
|  | -98 91 -114 14 -16 26 -32 26 -35 0 -3 15 -22 33 -41 18 -19 63 -73 102 -120 | ||||||
|  | 38 -47 72 -87 75 -90 4 -3 33 -36 65 -75 32 -38 65 -77 74 -86 9 -9 35 -38 58 | ||||||
|  | -65 23 -27 56 -65 75 -85 18 -20 67 -74 108 -120 266 -295 820 -847 1084 | ||||||
|  | -1081 27 -23 61 -54 75 -68 28 -27 167 -148 189 -165 7 -5 28 -23 45 -40 18 | ||||||
|  | -16 57 -50 87 -75 30 -25 60 -49 66 -55 14 -13 81 -69 164 -137 36 -29 67 -56 | ||||||
|  | 68 -60 2 -5 10 -8 17 -8 7 0 15 -4 17 -9 2 -7 68 -62 156 -129 12 -9 28 -22 | ||||||
|  | 35 -27 68 -57 239 -185 246 -185 5 0 11 -4 13 -8 1 -5 39 -35 83 -68 44 -32 | ||||||
|  | 82 -62 83 -66 2 -5 8 -8 13 -8 7 0 70 -43 115 -79 6 -5 42 -30 80 -57 38 -26 | ||||||
|  | 71 -51 72 -56 2 -4 8 -8 14 -8 6 0 27 -12 47 -28 20 -15 43 -31 52 -37 10 -5 | ||||||
|  | 102 -67 205 -136 171 -113 315 -207 362 -234 9 -5 19 -12 22 -15 3 -3 16 -11 | ||||||
|  | 30 -19 14 -8 105 -63 203 -123 98 -59 180 -108 183 -108 2 0 21 -11 42 -23 39 | ||||||
|  | -25 98 -59 192 -110 30 -16 60 -33 65 -37 6 -4 51 -29 100 -55 50 -27 126 -68 | ||||||
|  | 169 -92 176 -97 721 -362 966 -470 69 -30 149 -66 178 -79 28 -13 80 -35 115 | ||||||
|  | -50 34 -14 76 -31 92 -39 17 -7 118 -48 225 -90 230 -91 224 -88 275 -109 145 | ||||||
|  | -58 440 -161 690 -242 77 -25 147 -48 155 -51 8 -3 20 -7 25 -9 6 -1 55 -17 | ||||||
|  | 110 -34 55 -17 107 -33 115 -35 8 -2 47 -13 85 -25 39 -12 93 -27 120 -35 28 | ||||||
|  | -8 118 -32 200 -55 83 -23 157 -43 165 -45 8 -2 44 -11 80 -20 36 -9 72 -19 | ||||||
|  | 80 -21 212 -50 640 -147 700 -158 14 -2 59 -11 100 -19 119 -24 129 -26 250 | ||||||
|  | -47 232 -42 234 -42 370 -64 52 -8 118 -18 145 -21 28 -3 59 -8 70 -10 21 -5 | ||||||
|  | 40 -7 175 -25 47 -6 99 -12 115 -15 17 -2 57 -6 90 -10 33 -4 71 -8 85 -10 22 | ||||||
|  | -3 64 -8 180 -20 19 -2 87 -9 150 -15 247 -22 257 -23 465 -37 144 -10 1935 | ||||||
|  | -10 2090 0 66 4 143 10 170 12 28 2 82 7 120 10 71 6 129 11 220 20 28 3 77 7 | ||||||
|  | 110 10 33 3 76 7 95 10 19 2 58 7 85 10 28 3 66 8 85 10 19 3 60 7 90 10 30 3 | ||||||
|  | 66 8 80 10 43 8 84 14 215 30 28 3 59 8 71 10 11 2 65 11 120 20 54 8 109 17 | ||||||
|  | 120 19 12 2 39 7 60 10 22 4 64 11 94 16 30 5 71 12 90 15 19 3 53 10 75 15 | ||||||
|  | 22 5 58 11 80 15 22 3 96 17 165 31 69 14 136 28 150 30 14 3 86 19 160 36 74 | ||||||
|  | 16 149 32 165 35 17 3 38 9 48 14 9 5 17 8 17 5 0 -2 16 0 36 6 20 5 44 11 53 | ||||||
|  | 13 9 1 36 8 61 15 25 7 52 13 60 15 53 11 433 113 595 160 403 118 854 269 | ||||||
|  | 1185 395 74 28 149 56 165 61 17 5 44 15 60 24 17 8 77 33 135 55 58 23 125 | ||||||
|  | 50 150 62 25 11 50 22 55 23 10 2 36 13 160 67 39 17 84 36 100 43 49 21 213 | ||||||
|  | 96 345 158 36 17 67 31 70 31 3 1 84 40 180 87 96 47 182 89 190 92 15 7 104 | ||||||
|  | 54 305 161 188 100 240 129 250 136 10 7 48 29 175 98 36 19 67 39 68 44 2 4 | ||||||
|  | 8 8 14 8 6 0 44 20 85 45 40 25 78 45 83 45 6 0 10 5 10 10 0 6 4 10 10 10 5 | ||||||
|  | 0 64 34 131 75 66 41 125 75 130 75 5 0 9 5 9 10 0 6 4 10 10 10 5 0 55 30 | ||||||
|  | 112 68 57 37 108 69 114 72 15 7 368 243 374 249 3 4 32 24 65 46 33 22 78 54 | ||||||
|  | 101 70 23 17 52 38 65 47 62 43 267 193 290 212 14 12 37 28 49 36 13 8 37 26 | ||||||
|  | 54 41 17 14 81 63 141 109 61 46 115 89 122 95 6 5 27 22 45 36 43 34 316 258 | ||||||
|  | 348 286 54 46 196 168 213 182 10 9 29 25 41 36 123 109 175 156 211 190 24 | ||||||
|  | 22 85 78 137 125 120 109 706 696 823 825 50 54 109 118 131 142 23 24 40 43 | ||||||
|  | 38 43 -2 0 9 13 24 29 15 15 47 52 72 80 25 28 56 64 70 79 50 55 135 155 149 | ||||||
|  | 174 7 11 26 32 41 48 15 16 41 46 56 67 16 21 34 43 39 49 20 21 134 161 180 | ||||||
|  | 220 17 21 41 52 55 69 14 16 46 57 70 90 25 33 48 62 53 63 4 2 7 8 7 12 0 5 | ||||||
|  | 10 20 23 34 12 13 42 50 65 82 131 177 187 253 208 284 13 19 47 67 74 105 66 | ||||||
|  | 91 132 186 145 206 24 39 255 385 264 395 5 6 17 26 26 44 9 18 21 38 26 44 5 | ||||||
|  | 6 37 56 72 112 34 55 67 109 74 120 38 61 232 391 263 446 31 57 124 224 140 | ||||||
|  | 253 170 304 442 859 619 1263 39 89 71 164 71 167 0 2 11 29 25 59 14 30 25 | ||||||
|  | 57 25 60 0 3 11 29 24 58 30 65 127 315 196 503 28 77 55 149 60 160 5 11 18 | ||||||
|  | 47 29 80 11 33 45 134 76 225 90 266 244 766 270 877 2 10 29 113 60 228 30 | ||||||
|  | 116 57 219 59 230 3 11 16 67 30 125 13 58 27 116 30 130 3 14 24 108 46 210 | ||||||
|  | 22 102 43 199 45 215 3 17 16 86 30 155 13 69 26 141 29 160 3 19 8 46 11 60 | ||||||
|  | 3 14 8 41 11 60 7 45 10 62 23 135 5 33 13 80 16 105 3 25 8 56 10 70 2 14 7 | ||||||
|  | 45 10 70 3 25 8 52 10 60 2 8 7 40 10 70 3 30 8 66 10 80 4 26 23 170 30 230 | ||||||
|  | 2 19 7 60 11 90 7 63 9 80 18 175 3 39 9 88 11 110 3 22 7 65 10 95 2 30 6 84 | ||||||
|  | 10 120 3 36 8 92 10 125 3 33 8 105 12 160 11 133 10 1958 0 2105 -4 63 -10 | ||||||
|  | 138 -12 165 -2 28 -7 82 -10 120 -5 68 -20 230 -31 330 -3 28 -6 66 -8 85 -2 | ||||||
|  | 19 -7 60 -10 90 -4 30 -9 71 -11 90 -4 42 -24 195 -30 230 -2 14 -7 49 -10 79 | ||||||
|  | -4 30 -8 62 -10 71 -2 9 -6 41 -10 71 -4 30 -8 56 -10 59 -1 3 -6 32 -10 65 | ||||||
|  | -3 32 -8 62 -10 65 -1 3 -6 28 -9 55 -4 28 -17 111 -31 185 -23 128 -28 155 | ||||||
|  | -40 225 -3 17 -15 75 -26 130 -12 55 -23 109 -25 120 -2 11 -8 43 -14 70 -5 | ||||||
|  | 28 -25 120 -45 205 -19 85 -37 164 -40 175 -2 11 -9 38 -15 60 -5 22 -13 56 | ||||||
|  | -16 75 -3 19 -8 38 -10 42 -2 3 -20 71 -40 150 -19 78 -40 157 -45 173 -5 17 | ||||||
|  | -23 80 -39 140 -53 191 -110 380 -187 620 -84 261 -136 409 -283 805 -37 100 | ||||||
|  | -186 472 -216 538 -13 29 -24 55 -24 57 0 2 -11 28 -24 57 -13 29 -39 87 -57 | ||||||
|  | 128 -18 41 -56 126 -86 188 -29 62 -53 115 -53 118 0 26 -422 849 -530 1033 | ||||||
|  | -22 38 -40 72 -40 75 0 3 -16 30 -35 60 -19 30 -35 57 -35 60 0 18 -354 593 | ||||||
|  | -491 799 -22 32 -39 62 -39 66 0 5 -3 11 -8 13 -4 2 -50 66 -101 143 -52 77 | ||||||
|  | -111 163 -131 190 -20 28 -63 88 -95 134 -32 46 -64 91 -71 100 -7 9 -61 81 | ||||||
|  | -120 161 -92 125 -336 441 -368 477 -6 7 -15 18 -21 25 -5 7 -30 38 -55 68 | ||||||
|  | -25 30 -52 63 -60 73 -8 11 -20 24 -25 31 -6 6 -35 40 -64 76 -30 36 -57 67 | ||||||
|  | -60 70 -4 3 -19 21 -35 40 -26 32 -111 129 -161 186 -11 12 -45 50 -75 84 -30 | ||||||
|  | 35 -71 80 -90 100 -19 21 -75 82 -125 136 -49 53 -156 165 -237 248 -82 83 | ||||||
|  | -148 151 -148 152 0 5 -325 317 -434 417 -49 45 -109 101 -134 125 -24 23 -46 | ||||||
|  | 42 -48 42 -2 0 -21 18 -43 40 -22 22 -43 40 -47 40 -3 0 -16 11 -28 24 -18 20 | ||||||
|  | -220 195 -361 313 -22 18 -50 41 -63 52 -13 11 -42 34 -64 53 -23 18 -58 47 | ||||||
|  | -78 63 -20 17 -54 44 -75 60 -21 17 -47 38 -57 48 -10 9 -18 14 -18 10 0 -5 | ||||||
|  | -4 -3 -8 3 -4 6 -88 73 -187 148 -99 75 -184 140 -190 144 -5 4 -28 21 -50 37 | ||||||
|  | -22 17 -42 32 -45 35 -3 3 -12 10 -21 15 -18 11 -254 178 -280 198 -43 33 -79 | ||||||
|  | 57 -88 57 -5 0 -11 3 -13 8 -5 10 -215 152 -227 152 -5 0 -11 3 -13 8 -1 4 | ||||||
|  | -28 23 -58 42 -30 19 -59 38 -65 43 -51 41 -619 384 -835 504 -320 178 -450 | ||||||
|  | 246 -775 407 -259 129 -638 306 -653 306 -4 0 -20 7 -37 16 -16 8 -73 34 -125 | ||||||
|  | 55 -52 22 -108 46 -125 54 -142 63 -688 272 -945 360 -285 97 -654 216 -719 | ||||||
|  | 230 -9 2 -86 24 -171 48 -85 24 -193 54 -240 67 -47 12 -98 26 -115 31 -38 11 | ||||||
|  | -271 69 -305 75 -14 3 -52 12 -85 21 -33 8 -71 17 -85 19 -14 3 -33 7 -42 10 | ||||||
|  | -9 3 -25 7 -35 9 -10 2 -63 13 -118 25 -131 27 -291 59 -335 66 -19 3 -37 7 | ||||||
|  | -40 9 -3 2 -24 6 -46 9 -22 4 -51 8 -64 11 -31 6 -126 23 -165 29 -16 3 -69 | ||||||
|  | 12 -116 20 -48 8 -108 18 -135 22 -27 3 -58 8 -69 10 -11 2 -40 7 -65 10 -25 | ||||||
|  | 3 -58 7 -75 10 -35 6 -52 9 -170 24 -49 6 -101 13 -115 16 -14 2 -72 8 -130 | ||||||
|  | 14 -58 6 -112 13 -120 15 -8 2 -49 6 -90 10 -41 3 -93 8 -115 10 -22 2 -71 7 | ||||||
|  | -110 10 -38 3 -86 8 -105 10 -19 2 -78 7 -130 10 -52 4 -115 8 -140 10 -25 2 | ||||||
|  | -103 7 -175 10 -71 4 -159 9 -195 11 -70 6 -1177 14 -1182 9z"/> | ||||||
|  | </g> | ||||||
|  | </svg> | ||||||
| After Width: | Height: | Size: 11 KiB | 
							
								
								
									
										19
									
								
								assets/images/site.webmanifest
									
										
									
									
									
										Normal file
									
								
							
							
						
						|  | @ -0,0 +1,19 @@ | ||||||
|  | { | ||||||
|  |     "name": "", | ||||||
|  |     "short_name": "", | ||||||
|  |     "icons": [ | ||||||
|  |         { | ||||||
|  |             "src": "/android-chrome-192x192.png", | ||||||
|  |             "sizes": "192x192", | ||||||
|  |             "type": "image/png" | ||||||
|  |         }, | ||||||
|  |         { | ||||||
|  |             "src": "/android-chrome-512x512.png", | ||||||
|  |             "sizes": "512x512", | ||||||
|  |             "type": "image/png" | ||||||
|  |         } | ||||||
|  |     ], | ||||||
|  |     "theme_color": "#ffffff", | ||||||
|  |     "background_color": "#ffffff", | ||||||
|  |     "display": "standalone" | ||||||
|  | } | ||||||